9.30 | 9.70 |
42 (FC 3125 DF) / 62 (FC 3525 DF) | 42 (FC3525 DF) |
3.00 | 3.35 |
4.00 - 0.08 | 4.00 - 0.08 |
OPTIDISC ELITE cutter bar with FAST-FIT quick release, modular disc bearing stations removable from the outside and fitted with PROTECTADRIVE safety | OPTIDISC ELITE cutter bar with FAST-FIT quick release, modular disc bearing stations removable from the outside and fitted with PROTECTADRIVE safety |
2 x 8 (2 x 3.50 m) | 2 x 8 (2 x 3.50 m) |
2 - as standard on each cutter bar | 2 - as standard on each cutter bar |
35 to 65 | 35 to 65 |
Pendulum articulation | Pendulum articulation |
LIFT-CONTROL hydro-pneumatic suspension | LIFT-CONTROL hydro-pneumatic suspension |
Non-Stop rearward and upward shifting safety system while at the same time lifting the cutter bar front | Non-Stop rearward and upward shifting safety system while at the same time lifting the cutter bar front |
Hydraulic folding Flexprotect side guards | Hydraulic folding Flexprotect side guards |
Pivoting steel fingers - adjustable conditioning plate with 5-position lever | Pivoting steel fingers - adjustable conditioning plate with 5-position lever |
755 or 1000 - adjustable by selector lever | 755 or 1000 - adjustable by selector lever |
By gearbox with anti-blocking system | By gearbox with anti-blocking system |
By integrated hydraulic unit with pumps fitted on the central gearbox. Belt position and speed adjustable from the cab. Possibility to modulate the belt speed according to the slope angle (manual compensation by the driver or automatic by standard built-in inclinometer) | By integrated hydraulic unit with pumps fitted on the central gearbox. Belt position and speed adjustable from the cab. Possibility to modulate the belt speed according to the slope angle (manual compensation by the driver or automatic by standard built-in inclinometer) |
To choose from: central delivery (width of 1.80 to 3.60 m for FC 9330 RA / 2.20 to 4.00 m for FC 9830 RA), delivery with one side raised (18 m cut delivered over 12 m for raking by a 4-rotor rake), flat delivery | To choose from: central delivery (width of 1.80 to 3.60 m for FC 9330 RA / 2.20 to 4.00 m for FC 9830 RA), delivery with one side raised (18 m cut delivered over 12 m for raking by a 4-rotor rake), flat delivery |
3-point - Cat. 3 or 4N (Quick Hitch cat. 3/4N compatible) | 3-point - Cat. 3 or 4N (Quick Hitch cat. 3/4N compatible) |
Unfolded or folded in vertical position | Unfolded or folded in vertical position |
1000 | 1000 |
Torque limiter on primary PTO-shaft | Torque limiter on primary PTO-shaft |
Standard - on side gearboxes | Standard - on side gearboxes |
154 / 210 | 154 / 210 |
Rear machine LS connected: 1 x pressure, 1 x free return, 1 x load sensing Front machine: 1 x SA (plus 1 x DA if hydraulically controlled Flexprotect side guards) | Rear machine LS connected: 1 x pressure, 1 x free return, 1 x load sensing Front machine: 1 x SA (plus 1 x DA if hydraulically controlled Flexprotect side guards) |
Rear machine: 1 7-pin plug and 1 ISOBUS plug Front machine: 1 7-pin plug | Rear machine: 1 7-pin plug and 1 ISOBUS plug Front machine: 1 7-pin plug |
ISOBUS machine: use of a CCI terminal or ISOBUS-certified tractor terminal | ISOBUS machine: use of a CCI terminal or ISOBUS-certified tractor terminal |
via TECU (if ITH harness, plan a type B cable) | via TECU (if ITH harness, plan a type B cable) |
3980 | |